| Song | Artist | BPM |
| Come To Me | Otis Redding | 58.5 |
| Tonight's The Night | Solomon Burke | 58.5 |
| Closer To My Baby | Dorothy Williams | 58.6 |
| Enough Is Enough (No More Tears) | Donna Summer and Barbara Streisand | 58.6 |
| Mexico | James Taylor Live |
58.6 |
| Natural Beauty | Neil Young Live-Portland-Harvest Moon |
58.6 |
| Tonight I Celebrate My Love For You | Roberta Flack | 58.6 |
| (I Love You) For Sentimental Reasons | The Righteous Brothers | 58.7 |
| No More Tears (Enough is Enough) | Barbara Streisand | 58.7 |
| Long Way To Go | Phil Collins | 58.7 |
| Swan Swan H | R.E.M. | 58.7 |
| All By Myself | Eric Carmen | 58.8 |
| Following | Bangles | 58.8 |
| Great Gig in The Sky | Pink Floyd | 58.8 |
| I Me Mine | The Beatles | 58.8 |
| Main in the Looking Glass | Frank Sinatra | 58.8 |
| Slow Song | Joe Jackson | 58.8 |
| Smoke Gets In Your Eyes | Bryan Ferry | 58.9 |
| Sweet Painted Lady | Elton John | 58.9 |
| Don't Get Around Much Anymore | Johnny Mathis Live-Germany Awards 2/25/92 |
59.0 |
| If You Needed Me | Solomon Burke | 59.0 |
| These Arms of Mine | Otis Redding | 59.0 |
| Blue Eyes Crying in the Rain | Willie Nelson | 59.1 |
| Color Me Once | Violent Femmes | 59.1 |
| I Still Do | The Cranberries | 59.1 |
| Hard Times | Eric Clapton | 59.2 |
| Monty Got A Raw Deal | R.E.M. | 59.2 |
| Oh What I'd Give For A Hundred Years | Evita/US Cast | 59.2 |
| Is Anybody Out There | Pink Floyd | 59.3 |
| Edge Of Darkness | Eric Clapton Live-24 Nights |
59.4 |
| It's A Miracle | Roger Waters | 59.4 |
| Taxi | Harry Chaplin | 59.4 |
| Desperado | Linda Ronstadt | 59.5 |
| Maybe September | Tony Bennet | 59.6 |
| Norwegian Wood | The Beatles | 59.6 |
| Try Not to Breathe | R.E.M. | 59.6 |
| What Can I Do | Bobby Marachan | 59.7 |
| The Greatest Love of All | Whitney Houston | 59.7 |
| I Got a Crush On You | Linda Ronstadt | 59.7 |
| Lover's Cross | Jim Croce | 59.7 |
| That's What Friends Are For | Whitney Houston, Dionne Warwick, Chevy Chase and All involved Live finale-Arista Aides Benefit-Radio City Music Hall |
59.7 |
| All I Really Want To Do | Bob Dylan | 59.8 |
| I Guess I'll Miss The Man | The Supremes | 59.8 |
| I Only Have Eyes For You | Art Garfunkel | 59.8 |
| These Dreams | Jim Croce | 59.8 |
| Madrigal | Yes | 59.8 |
| New York State of Mind | Billy Joel and David Sandborn Live-Germany Awards |
59.8 |
| Speak To Me | Pink Floyd | 59.8 |
| What's New | Linda Ronstadt | 59.8 |
| Almost Blue | Elvis Costello | 59.9 |
| Desperado | Eagles | 59.9 |
| Gee Whiz | Carla Thompson | 59.9 |
| I Only Have Eyes for You | The Flamingos | 59.9 |
| Knockin On Heaven's Door | Eric Clapton | 59.9 |
| Ooo Baby Baby | The Miracles | 59.9 |
| Please Send Me Someone To Love | Sade | 59.9 |
| There's a Place For Us | Phil Collins | 59.9 |
| This Woman's Work | Katie Bush | 59.9 |
| Burn On | Randy Newman | 60.0 |
| Cry Like a Rainstorm | Linda Ronstadt | 60.0 |
| Deep Water | Seal | 60.0 |
| Eclipse | Pink Floyd | 60.0 |
| My Love | Paul McCartney | 60.0 |
| Now That I Have Found You | Michael Bolton | 60.0 |
| Nothing Compares 2 U | Sineade O'Connor | 60.0 |
| That's What Friends Are For | Dionne Warwick with Stevie Wonder, Gladys Knight, and Elton John |
60.0 |
| Waiting for the Big One | Peter Gabriel | 60.0 |
| Burn Down The Mission | Elton John | 60.1 |
| A Little Fall of Rain | Les Miserables/English Cast | 60.1 |
| The Longest Summer | Pat Metheny | 60.1 |
| Postcard Blues | Cowboy Junkies | 60.1 |
| Presence of the Lord | Blind Faith | 60.1 |
| Still...You Turn Me On | Emerson, Lake and Palmer | 60.1 |
| Another Suitcase In Another Hall | Evita US Cast | 60.2 |
| New York State of Mind | Billy Joel Live-Yankee Stadium 6/90 video |
60.2 |
| Bring Use Peace Today | St. Mary Magdalene School of Wilmington, Delaware Choir Live-Joan Rivers Show 2/21/91 |
60.2 |
| Old Love | Eric Clapton Live-24 Nights |
60.2 |
| Presence of The Lord | Blind Faith | 60.2 |
| Ramble On Rose | Grateful Dead | 60.2 |
| Why Should I Suffer With The Blues | The Canes | 60.2 |
| Goodbye, Yellow Brick Road | Elton John | 60.3 |
| My Mood | B.B. King | 60.3 |
| Moon Over Bourbon Street | Sting | 60.3 |
| Oh Yes I Can | David Crosby | 60.3 |
| Stay Beside Me | Richie Valens | 60.3 |
| Wonderful Remark | Van Morrison | 60.3 |
| Didn't We Almost Have It All | Whitney Houston Live-Norfolk Naval Air Station 3/31/91 |
60.4 |
| Eva's Final Broadcast | Evita/US Cast | 60.4 |
| Hello Again | Neil Diamond | 60.4 |
| Killing Me Softly With His Song | Roberta Flack | 60.4 |
| Love Is Healing | Roberta Flack | 60.4 |
| Please Accept My Love | B.B. King | 60.4 |
| A Thousand Miles Away | The Heartbeats | 60.4 |
| Last of the Big Time Spenders | Billy Joel | 60.5 |
| New York State of Mind | Billy Joel | 60.5 |
| Blue Groove | Sir Isaac & The Do-Dads | 60.6 |
| Burn Down The Mission | Phil Collins | 60.6 |
| The Chimes of Freedom | Sting, Bruce Springsteen, Tracy Chapman, Peter Gabriel Live-Amnesty International Tour 1989 finale |
60.6 |
| Is This Love | Bob Marley | 60.6 |
| Netherlands | Dan Folgelberg | 60.6 |
| That's What Love Is All About | Michael Bolton | 60.6 |
| I Can't Make You Love Me | Bonnie Raitt, dedicated to Billy Graham Live-Late Night with David Letterman10/26/91 |
60.7 |
| I'll Bring It Home To You | Carla Thomas | 60.7 |
| Come In From The Rain | Melissa Manchester | 60.7 |
| Faded Love | Willie Nelson | 60.7 |
| Leaving On A Jet Plane | John Denver | 60.7 |
| Many Too Many | Genesis | 60.7 |
| The Shortest Story | Harry Chapin | 60.7 |
| Sorry Seems To Be The Hardest Word | Joe Cocker | 60.7 |
| The Closer I Get to You | Roberta Flack | 60.8 |
| Counting Out Time | Genesis | 60.8 |
| No Tears | Barbara Stephes | 60.8 |
| Souvenir | Billy Joel | 60.8 |
| (They Long to Be) Close to You | Burt Bacharach | 60.8 |
| They Won't Go When I Go | George Michael | 60.8 |
| Bigglest Fool In Town | Gorgeous George | 60.9 |
| Strange Currencies | R.E.M. | 60.9 |
| Who Can I Turn To | Dionne Warwick | 60.9 |
| I'm So Afraid | Fleetwood Mac | 61.0 |
| Could It Be Magic | Barry Manilow | 61.0 |
| Goodbye My Friend | Linda Ronstadt | 61.0 |
| When I Saw You | The Ronettes | 61.0 |
| Where Do Broken Hearts Go | Whitney Houston Live-Norfolk Naval Airstation 3/31/91 |
61.0 |
| You've Got to Hide Your Love Away | The Beatles Movie-Help |
61.0 |
| Funny How Time Slips Away | Diana Ross & The Supremes | 61.1 |
| I Believe | Frankie Laine | 61.1 |
| If You Could Read My Mind | Gordon Lightfoot | 61.1 |
| Moon River | Henry Mancini | 61.1 |
| We're Not Making Love Anymore | Michael Bolton | 61.1 |
| Jesus Is The Answer | Paul Simon with the Jessy Dixon Group Live-Ryhmin' |
61.2 |
| Then You Can Tell Me Goodbye | The Casinos | 61.2 |
| We're Not Making Love Anymore | Barbara Streisand | 61.2 |
| How Is Julie | The Lettermen | 61.3 |
| Let's Go Out Tonight | Blue Nile | 61.3 |
| The Last Song | Elton John | 61.3 |
| Me And Virgil | Genesis | 61.3 |
| My Lover | Barbara & The Browns | 61.3 |
| Satellite Of Love | Loue Reed | 61.3 |
| Beautiful Boy | John Lennon | 61.4 |
| Sweet Little Angel | B.B. King Live-Live and Well |
61.4 |
| Teacher | Jethro Tull | 61.4 |
| You Are So Beautiful | Joe Cocker | 61.4 |
| Washing Of The Water | Peter Gabriel | 61.5 |
| You've Got To Hide Your Love Away | The Beatles | 61.5 |
| Big Empty | Stone Temple Pilots | 61.6 |
| Come Up The Years | Jefferson Airplane | 61.6 |
| Early In The Morning | Eric Clapton | 61.6 |
| Theme From A Summer Place | Percy Faith and His Orchestra | 61.6 |
| Too Shy To Say | Diana Ross | 61.7 |
| I Can't Make You Love Me | Bonnie Raitt featuring Bruce Hornsby | 61.8 |
| Kings and Queens | Areosmith | 61.8 |
| The Lamia | Genesis | 61.8 |
| Slip, Slide, Melting | For the Love of Lisa | 61.8 |
| Take Off Your Shoes | B.B. King | 61.8 |
| We've Got Tonight | Sheena Easton and Kenny Rogers | 61.8 |
| Autumn Leaves | Natalie Cole | 61.9 |
| On Every Street | Dire Straits | 61.9 |
| A Hard Rain's Gonna Fall | Eddie Bricell and New Bohemians | 61.9 |
| I Can't Make You Love Me | Bonny Raitt with Bruce Hornsby Live-Grammy Awards 2/25/92 |
61.9 |
| Jubilee | 10,000 Maniacs | 61.9 |
| Where Do Broken Hearts Go | Whitney Houston | 61.9 |
| Winter Snow | Booker T and the MG's | 61.9 |
| By My Side | INXS | 62.0 |
| Hello | Lionel Richie | 62.0 |
| Hello In There | Bette Midler | 62.0 |
| Stars | Les Miserables/English Cast | 62.0 |
| Still | The Commodores | 62.0 |
| Wind Beneath My Wings | Bette Midler | 62.0 |
| This One's For You | Barry Manilow | 62.0 |
| Candle In The Wind | Elton John | 62.1 |
| Look What You've Done To Me | Boz Scaggs | 61.1 |
| Luka | Suzanne Vega Live-Grammy Awards 2/24/88 |
61.1 |
| The Last Resort | Eagles | 62.2 |
| Nebraska | Bruce Springsteen | 62.2 |
| Vienna | Billy Joel | 62.2 |
| Don't Cry | Guns N' Roses | 62.3 |
| Gaucho | Steely Dan | 62.3 |
| Image Of A Girl | The Safaris | 62.3 |
| No Surrender | Bruce Springsteen | 62.3 |
| The First Time Ever I Saw Your Face | Roberta Flack | 62.4 |
| The Glory of Love | The Five Keys | 62.4 |
| Good Morning Heartache | Diana Ross | 62.4 |
| Victims | Culture Club | 62.4 |