| Song | Artist | BPM |
| Born To Lose | Ray Charles | 84.5 |
| Last Child | Aerosmith | 84.5 |
| The Loner | Crosby, Stills, Nash and Young | 84.5 |
| The Na-Na Song | Sheryl Crow | 84.5 |
| Reach Out I'll Be There | Diana Ross | 84.5 |
| Romeo and Juliet | Dire Straits | 84.5 |
| She Moved Through The Fair | Art Garfunkle | 84.5 |
| That's All | Genesis | 84.5 |
| Unforgettable | Natalie Cole | 84.5 |
| Wild World | Maxi Priest | 84.5 |
| Come Together | Aerosmith Live-Grammy Awards 2/20/91 |
84.6 |
| Tracks In The Dust | David Crosby | 84.6 |
| Freedom Now | Tracy Chapman Live-Amnesty International Tour 1989 |
84.6 |
| Reflections | Bill Conti | 84.6 |
| That's All | Genesis Live-London 1986 video |
84.6 |
| Too Much Heaven | The Bee Gees | 84.6 |
| Young Americans | David Bowie | 84.6 |
| You've Got A Friend | Carole King | 84.6 |
| Brother, Brother | Carole King | 84.7 |
| Give Peace A Chance | John Lennon | 84.7 |
| Me And The Devil Blues | Robert Johnson | 84.7 |
| Ralph and Monty (Dressing Room Piano) |
Michael Gore | 84.7 |
| Take Me To The Pilot | Elton John | 84.7 |
| That's All | Genesis Live-Way We Walk |
84.7 |
| The Air I Breath | The Hollies | 84.8 |
| Baby Don't Cry | Lalch Hatholway (VH1 91) | 84.8 |
| Home Of The Blues | Johnny Cash | 84.8 |
| Mad About You | Sting | 84.8 |
| Maggie May | The Beatles | 84.8 |
| Manchild | Nena Cherry | 84.8 |
| A Man Needs A Maid | Neil Young | 84.8 |
| Somewhere In The Night | Helen Reddy | 84.8 |
| Superstar | The Carpenters | 84.8 |
| The Ways Of A Woman In Love | John Cash | 84.8 |
| This Is The Live | Living Colour | 84.8 |
| Day Of Reckoning(Burning For You) | Robbie Robertson | 84.9 |
| Don't Pass Me By | The Beatles | 84.9 |
| I Still Miss Someone | Johnny Cash | 84.9 |
| I Wanna Know What It Means | Sybil | 84.9 |
| Mad About You | Sting Live-Hollywood Bowl 10-2-91 |
84.9 |
| Mexico | Jefferson Airplane | 84.9 |
| Mother Nature's Son | The Beatles | 84.9 |
| Skin & Bones | The Sundays | 84.9 |
| The Places You Find Love | Quincey Jones | 84.9 |
| True Colors | Cindy Lauper Live-Paris HBO Concert 1987 acapella with crowd |
84.9 |
| All Of My Life | Phil Collins | 85.0 |
| Down The Road Tonight | Bruce Hornsby and The Range | 85.0 |
| Mary | Sarah McLachlin | 85.0 |
| Misunderstanding | Genesis | 85.0 |
| Pour Some Sugar On Me | Def Leppard | 85.0 |
| Time, Love, and Tenderness | Michael Bolton | 85.0 |
| Watermark | Art Garfunkle | 85.0 |
| Witchita Lineman | Glen Campbell | 85.0 |
| Woman In Love | Barbara Streisand | 85.0 |
| (You Make Me Feel Like) A Natural Woman |
Carole King | 85.0 |
| All I Want to Do (Is Be By Your Side) |
Peter Frampton Live-Comes Alive |
85.1 |
| Down By The Riverside, Amen | The Neville Brothers Live-History of the Neville Brothers |
85.1 |
| A Friend is A Friend | Pete Townsend | 85.1 |
| Goodbye | Vanessa Williams | 85.1 |
| Got To Be There | Michael Jackson | 85.1 |
| Stand Up For Love | Michael Bolton | 85.1 |
| Victim of Love | Eagles | 85.1 |
| Terra Nova | James Taylor with Carly Simon | 85.1 |
| You Surround Me | Erasure | 85.1 |
| I'll Always Love You | Taylor Dane | 85.2 |
| Guess Things Happen That Way | Johnny Cash | 85.2 |
| Mama Look, A Boo Boo | Harry Belefonte | 85.2 |
| Still In Love | Vanessa Williams | 85.2 |
| (You've Got) A Magic Touch | The Platters | 85.2 |
| Wild Child | The Doors | 85.2 |
| Heart Of Gold | Neil Young | 85.3 |
| Helpless Heart | David Crosby | 85.3 |
| Let's Straighten It Out | B.B.King | 85.3 |
| Yesterdays | Guns and Roses | 85.3 |
| Daniel Boone | TV Theme | 85.4 |
| Eyes Without A Face | Billy Idol | 85.4 |
| Love In Vain | Robert Johnson | 85.4 |
| On The Willows | Godspell/US Broadway Cast | 85.4 |
| Plateau | Nirvana | 85.4 |
| Alberta | Eric Clapton Live-MTV Unplugged |
85.4 |
| Blackwater | The Doobie Brothers Live-VH1 |
85.5 |
| Darkness On The Edge Of Town | Bruce Springsteen | 85.5 |
| Edge of Darkness | Eric Clapton | 85.5 |
| Get Up, Stand Up | Tracy Chapman, Peter Gabriel, Bruce Springsteen, Sting Live-Amnesty International Tour |
85.5 |
| Good Shepard | Jefferson Airplane | 85.5 |
| La La Means I Love You | The Delphonics | 85.5 |
| This Is The Time | Lindsey Buckingham | 85.5 |
| Under The Bridge | Red Hot Chili Peppers | 85.5 |
| Angel | Aerosmith | 85.6 |
| Corner Of The Sky | Pippin/Broadway Cast | 85.6 |
| Just Because | Anita Baker | 85.6 |
| Hey Girl | Freddie Scott | 85.6 |
| Homeward Bound | Simon & Garfunkle Live-Central Park 9/80 |
85.6 |
| I Shot The Sheriff | Bob Marley Live-Best Selection |
85.6 |
| Lover's Holiday | Oleta Adams | 85.6 |
| Never, Never Gonna Give You Up | Barry White | 85.6 |
| Sunday Morning Comes Around | Johnny Cash | 85.6 |
| Too Young To Die | David Crosby | 85.6 |
| As Long As I Got You | Charmels | 85.7 |
| The Grand Parade Of Liveless Packaging | Genesis | 85.7 |
| Here In The Real World | Alan Jackson Live-Artista Aids Benefit |
85.7 |
| Harvest | Neil Young | 85.7 |
| I Am Woman | Helen Reddy | 85.7 |
| In The Year 2525 | Zager and Evans | 85.7 |
| Message To Michael | Burt Bacharach | 85.7 |
| Never Dreamed You'd Leave Last Summer | Stevie Wonder | 85.7 |
| Ticking | Elton John | 85.7 |
| You Keep Me Hangin On | Vanilla Fudge | 85.7 |
| Ain't No Sunshine | Sting | 85.8 |
| Homeward Bound | Simon & Garfunkel | 85.8 |
| Long Black Veil | Johnny Cash | 85.8 |
| We Just Disagree | Dave Mason | 85.8 |
| Be Still My Beating Heart | Sting Live-Hollywood Bowl 10/2/91 |
85.9 |
| Bye-Bye Love | The Everly Brothers | 85.9 |
| Fair Game | Crosby, Stills, Nash & Young | 85.9 |
| Games People Play | Joe South | 85.9 |
| I Am A Child | Buffalo Springfield | 85.9 |
| Shed A Little Light | James Taylor | 85.9 |
| Time Baby III | Medicine | 85.9 |
| Tin Man | America | 85.9 |
| White Lightning | Def Leppard | 85.9 |
| Funny Familiar Forgotten Feelings | Tom Jones | 86.0 |
| Golden Ring | Eric Clapton | 86.0 |
| Hold On My Heart | Genesis | 86.0 |
| I Just Don't Know What to Do With Myself | Dionne Warwick | 86.0 |
| Look Away | Chicago | 86.0 |
| Send Me Some Lovin | Little Richard | 86.0 |
| Twice As Hard | The black Crows | 86.0 |
| Walk On By | Melissa Manchester | 86.0 |
| Alabama Song | The Doors | 86.1 |
| Star Spangled Banner | Wilson Phillips | 86.1 |
| Stinker | Elton John | 86.1 |
| Stringman | Neil Young | 86.1 |
| Take Me To The Pilot | Elton John | 86.1 |
| Through These Walls | Phil Collins | 86.1 |
| Band On The Run | Paul McCartney | 86.2 |
| Century's End | Donald Fagen | 86.2 |
| I Got You Babe | The Pretenders | 86.2 |
| New Love | Ziggy Marley and The Melody Makers | 86.2 |
| What's Going On | Daryl Hall and John Oates with T-Bone Walker Live-Earth Day Concert 1990 |
86.2 |
| Theme from Barney Miller | TV Hits | 86.3 |
| Black Queen | Crosby, Stills, Nash and Young | 86.3 |
| Endless Cycle | Lou Reed | 86.3 |
| Framed | Richie Valens | 86.3 |
| Pictures Of Matchstick Men | Status Quo | 86.3 |
| Waiting for the Day You Can't Always Get What You Want |
George Michael | 86.3 |
| Blackbird | Paul McCartney | 86.4 |
| Dedicated to The Flower of Fashion | The Kinks | 86.4 |
| I Got A Name | Jim Croce | 86.4 |
| Let's Wait A While | Janet Jackson | 86.4 |
| Missing You | Diana Ross | 86.4 |
| My Love For You | Roberta Flack | 86.4 |
| Once Upon A Time | Dan Fogelberg | 86.4 |
| Ooh Child (Someday Things are Gonna Get Easier) |
The Five Stairsteps | 86.4 |
| Sowing The Seeds Of Love | Tears for Fears | 86.4 |
| Christmas In February | Lou Reed | 86.4 |
| Holding Back The Years | Simply Red | 86.5 |
| The Night The Lights Went Out In Georgia | Vicki Lawrence | 86.5 |
| I'm Coming Home | Tom Jones | 86.5 |
| A Perfect Indian | Sinead O'Connor | 86.5 |
| Racing In The Street | Bruce Springsteen | 86.5 |
| We've Only Just Begun | Carpenters | 86.5 |
| You Can Leave Your Hat On | Randy Newman | 86.5 |
| Bread And Butter | Devo | 86.6 |
| Come Together | Aerosmith | 86.6 |
| The Man With The Child In His Eyes | Kate Bush | 86.6 |
| Nikita | Elton John | 86.6 |
| She Came Through The Bathroom Window | Joe Cocker | 86.6 |
| Theme From Perry Mason | Madonna Live-Ciao Italia |
86.6 |
| Behind My Camel | The Police | 86.7 |
| Can't Turn Back The Years | Phil Collins | 86.7 |
| Margarita | Traveling Wilburys | 86.7 |
| To Each His Own | America | 86.7 |
| Breakdown | Guns N' Roses | 86.8 |
| Buckets of Rain | Bob Dylan | 86.8 |
| Can't Find My Way | Phil Collins | 86.8 |
| Come To Me | Bjork | 86.8 |
| I Am The Walrus | The Beatles | 86.8 |
| Love Me Tomorrow | Chicago | 86.8 |
| You Can Leave Your Hat On | Joe Cocker | 86.8 |
| Your Smiling Face | James Taylor Live-Boston 1987 |
86.8 |
| Low Life | Sting Live-Bring On The Night |
86.9 |
| Through The Long Night | Billy Joel | 86.9 |
| What About Now | Robbie Robertson | 86.9 |
| Letting Go | Squeeze | 87.0 |
| Money Can't Buy It | Annie Lennox | 87.0 |
| Roll With The Punches | Randy Newman | 87.0 |
| Subterranean Homesick Blues | Bob Dylan | 87.0 |
| Domino (Part 1. In The Glow Of The Night) |
Genesis | 87.1 |
| Epic | Faith No More | 87.1 |
| Saturday Night and Sunday Morning | Phil Collins | 87.1 |
| We're Sons Of Our Fathers | Phil Collins | 87.1 |
| You're All I Need To Get By | Marvin Gaye and Florence Lyles Live-Holland 1978 video |
87.1 |
| Could I Have This Dance | Anne Murryay | 87.2 |
| Disappointment | The Cranberries | 87.2 |
| You And Your Friend | Dire Straits | 87.2 |
| Come On In My Kitchen | Robert Johnson | 87.3 |
| I Think It's Going to Rain Today | Joe Cocker | 87.3 |
| Kind Hearted Woman | Robert Johnson | 87.3 |
| Mama | The Sugarcubes | 87.3 |
| Romeo and Juliet | Dire Straits | 87.3 |
| She's Got Her Ticket | Tracy Chapman | 87.3 |
| Alone | Heart | 87.4 |
| Could It Be Forever | The Partridge Family | 87.4 |
| I'm Gonna Love You Just A Little Bit More Baby | Bary White | 87.4 |
| No One In The World | Anita Baker | 87.4 |
| She Came In Through The Bathroom Window | Joe Cocker | 87.4 |
| Future Love Paradise | Seal | 87.5 |
| If I Could | Seal | 87.5 |
| Milkcow's Calf Blues | Robert Johnson | 87.5 |
| Mr. Tambourine Man | Bob Dylan | 87.5 |
| Shanghai Sky | Joe Jackson Live-Tokyo Video |
87.5 |
| Thing Called Love | Johnny Cash | 87.5 |
| When it Comes to You | Dire Straits | 87.5 |
| Act Of Faith | Katey Sagal | 87.6 |
| Busted Down Around O'Connally Corner | The Doobie Brothers | 87.6 |
| Drunken Hearted Man | Robert Johnson | 87.6 |
| Let's Get Don To Business | B.B.King | 87.6 |
| Magic Woman Toudh | The Hollies | 87.6 |
| The Main Title (The Lion In Winter) | John Barry | 87.6 |
| That's All | Genesis | 87.6 |
| Cinnamon Girl | Crosby, Stills, Nash, and Young | 87.7 |
| The Crowd | Roy Orbison | 87.7 |
| Estimated Prophet | Burning Spear | 87.7 |
| 4th Of July | U2 | 87.7 |
| One Of My Turns | Pink Floyd | 87.7 |
| The Rhythm Of The Rain | Dan Fogelberg | 87.7 |
| You Decorated My Life | Kenny Rogers | 87.7 |
| You Win Again | The Bee Gees | 87.7 |
| Come To Me | Julie Grant | 87.8 |
| Get Up, Stand Up | Bob Marley | 87.8 |
| (How Do I Get You) Alone | Todd Rungren | 87.8 |
| Let's Get It On | Marvin Gaye | 87.8 |
| Love Will Come To You | Indigo Girls | 87.8 |
| All My Sorrows | Lindsy Buckingham | 87.9 |
| Getting Closer | Billy Joel | 87.9 |
| Parents Just Don't Understand | DJ Jazzy Jeff & The Fresh Prince | 87.9 |
| So Close Yet So Far Away | Daryl Hall and John Oates Live-Late Night With David Letterman |
87.9 |
| This Must Be The Place | Shawn Colvin | 87.9 |
| Backstreets | Bruce Springsteen | 88.0 |
| Can't Find My Way Home | Blind Faith | 88.0 |
| Darling Be Home Soon | Joe Cocker | 88.0 |
| The Doo Bop Song | Miles Davis | 88.0 |
| Good Enough | Sarah McLaughlin | 88.0 |
| Hold Back The Dawn | Robbie Robertson | 88.0 |
| It All Depends | Eric Clapton | 88.0 |
| Stay By Me | Annie Lennox | 88.0 |
| Tonight | Def Leppard | 88.0 |
| We May Never Pass This Way Again | Seals & Crofts | 88.0 |
| Backstreets | Bruce Springsteen | 88.1 |
| Crystal Ship | The Doors | 88.1 |
| Five To One | The Doors | 88.1 |
| Heart Of The Matter | Don Henley | 88.1 |
| Many Rivers to Cross | UB40 | 88.1 |
| New Love | Michael Bolton | 88.1 |
| Sweet City Woman | Stampeders | 88.1 |
| Summer Breeze | Seals & Crofts | 88.1 |
| What King Of Man Would I Be | Chicago | 88.1 |
| Your Smiling Face | James Taylor Live-Live |
88.1 |
| Counting Out Time | Genesis | 88.2 |
| Fourty Thousand Headmen | Traffic | 88.2 |
| Let Em In | Paul McCartney | 88.2 |
| Back Off Boogaloo | Ringo Starr | 88.3 |
| Something's Happening | Eric Clapton | 88.3 |
| Walk Out In The Rain | Eric Clapton | 88.3 |
| Blinded By Rainbows | Rolling Stones | 88.4 |
| Darkness | Rage Against The Machine | 88.4 |
| Everybody Is A Star | Sly & The Family Stone | 88.4 |
| Finest Worksong | R.E.M. | 88.4 |
| Front Line | Stevie Wonder | 88.4 |
| Gossip | Cyril Neville | 88.4 |
| Limbo Rock | Chubby Checker | 88.4 |
| The Sound Of Silence | Simon & Garfunkle | 88.4 |
| Sweet Love | Anita Baker | 88.4 |
| Crystal Ship | The Doors | 88.5 |
| Dream A Little Dream Of Me | Cass Elliot | 88.5 |
| Street Life | Herb Alpert | 88.5 |
| Triad | Jefferson Airplane | 88.5 |
| The Truth Will Always Be | Pat Metheny | 88.5 |
| Warm Love | Van Morrison | 88.5 |
| Can't Lose What You Never Had | The Allman Brothers Band Live-Wipe The Windows |
88.6 |
| Directly From My Heart | Little Richard | 88.6 |
| Feeling Alright | Joe Cocker | 88.6 |
| Let It Be Me | Jerry Butler and Betty Everett | 88.6 |
| Soul Free | George Michael | 88.6 |
| Surrender | Diana Ross | 88.6 |
| Today | Jefferson Airplane | 88.6 |
| Better Days Ahead | Pat Methany | 88.7 |
| By The Time I Get To Pheonix | Geln Campbell | 88.7 |
| Alison | Elvis Costello | 88.8 |
| Blowin In The Wind | Bob Dylan | 88.8 |
| Fancy Poultry | Suzanne Vega | 88.8 |
| Nine Over Reggae | Jack DeJohnette | 88.8 |
| The Old Laughing Lady | Neil Young | 88.8 |
| Red, Red Wine | Neil Diamond | 88.8 |
| The Roof Is Leaking | Phil Collins | 88.8 |
| So Lonely | The Police | 88.8 |
| (They Long To Be) Close To You | Carpenters | 88.8 |
| You Still Believe In Me | The Beach Boys | 88.8 |
| The Ballad of Jed Clampett Theme From The Beverly Hillbillys |
.. | 88.9 |
| I Will Remember You | Amy Grant | 88.9 |
| Last Time I Saw Him | Diana Ross | 88.9 |
| Please Don't Make Me Cry | UB40 | 88.9 |
| Red, Red Wine | UB40 | 88.9 |
| Specialty | Howard Jones | 88.9 |
| Through These Walls | Phil Collins | 88.9 |
| I Don't Have The Heart | James Ingram | 89.0 |
| Iron Hand | Dire Straits | 89.0 |
| I Wish It Would Rain | The Temptations | 89.0 |
| Just Like A Prisoner | Eric Clapton | 89.0 |
| Endgame | R.E.M. | 89.0 |
| Sad But True | Metalica | 89.0 |
| Surrender The Rain | Lindsey Buckingham | 89.0 |
| What I Am | Eddie Brickell & The Bohemians | 89.0 |
| Yes We Can Can | The Pointer Sisters | 89.0 |
| You'll Never Know | The Platters | 89.0 |
| Can't Hurry The Harvest | Katey Sagal | 89.1 |
| Fantasy | Earth, Wind & Fire | 89.1 |
| Here Comes The Hurt Again | Mickey Gilly | 89.1 |
| Right Here Waiting | Richard Marx | 89.1 |
| That's How Love Goes | Katey Sagal | 89.1 |
| The Roof Is Leaking | Phil Collins | 89.1 |
| Run For The Roses | Dan Fogelberg | 89.1 |
| Tell Me When The Whistle Blows | Elton John | 89.1 |
| Tougher Than The Rest | Bruce Springsteen | 89.1 |
| Unforgetable | Nat King Cole | 89.1 |
| Waiting For The Sun | The Doors | 89.1 |
| Aimmee | Pure Prairie League | 89.2 |
| Do It Again | Marilyn Monroe | 89.2 |
| Dynasty | TV Theme | 89.2 |
| Fear, Hate, Envy, Jealousy | The Neville Brothers | 89.2 |
| Muskrat Love | America | 89.2 |
| Red, Red Wine | UB40 | 89.2 |
| Save Me | k.d. lang | 89.2 |
| Temptation | Billy Joel | 89.2 |
| Way Over Yonder | Carole King | 89.2 |
| Diary | Bread | 89.3 |
| Heaven Help Us All | Stevie Wonder | 89.3 |
| Hollywood | Red Hot Chili Peppers | 89.3 |
| I Want You So Bad | B.B. King Live Live-Live and Well |
89.3 |
| Let Me Come On Home | Otis Redding | 89.3 |
| Let's Go Away For Awhile | The Beach Boys | 89.3 |
| Melody | David Crosby | 89.3 |
| Tougher Than The Rest | Bruce Springsteen | 89.3 |
| You Can't Always Get What You Want | Rolling Stones | 89.3 |
| Your Smiling Face | James Taylor | 89.3 |
| Close To You | Carpenters | 89.4 |
| Daisy Jane | America | 89.4 |
| Love Touch | Rod Stewart | 89.4 |
| Martha My Dear | The Beatles | 89.4 |
| No One Said It Would Be Easy | Sheryl Crow | 89.4 |