| Song | Artist | BPM |
| Fading Lights | Genesis | 55.0 |
| Jezebel | 10,000 Maniacs | 55.0 |
| Live to Tell | Madonna | 55.1 |
| Hunger For The Flesh | Howard Jones | 55.1 |
| All Out of Love | Air Supply Live Artista AIDS Benefit Radio City Music Hall 4/90 |
55.2 |
| Love Song | Pippin/Broadway Cast | 55.2 |
| Nobody Knows You When You're Down and Out | Derek and the Dominos | 55.2 |
| Since I Lost You | Genesis | 55.3 |
| Humdrum | Perter Gabriel | 55.3 |
| I Kinda Think He Does | Carla Tomas | 55.3 |
| Saving All My Love For You | Whitney Houston | 55.3 |
| Cry On My Shoulder | Bonnie Raitt | 55.4 |
| Miracle | Whitney Houston | 55.5 |
| When A Man Loves A Woman | Michael Bolton | 55.6 |
| Do You Know, Do You Care | Phil Collins | 55.7 |
| Heaven Can Wait | Meatloaf | 55.7 |
| Man On The Corner | Genesis | 55.7 |
| Suzanne | Roberta Flack | 55.8 |
| You Gave Me A Mountain | Frankie Laine | 55.8 |
| After You | Roberta Flack | 55.9 |
| Oh Yes I Can | David Crosby | 55.9 |
| Power and Glory-The Situation | Lou Reed | 55.9 |
| Prepare Ye The Way Of The Lord | Godspell/US Broadway Cast | 55.9 |
| Always | Phil Collins Live-Madison Square Garden 10/2/90 |
56.0 |
| The Greatest Love Of All | Whitney Houston Live-Artista AIDS Benefit Radio City Music Hall 4/90 |
56.0 |
| I Got To Love Somebody's Baby | Johnnie Taylor | 56.0 |
| My Heart Won't Lie | Oleta Adams | 56.0 |
| A Salty Dog | Procol Harem | 56.0 |
| Against All Odds | Phil Collins Live-Dallas video |
56.1 |
| Hey You | Pink Floyd | 56.1 |
| How Many Times Can We Say Goodbye | Luther Vandross and Dionne Warwick | 56.1 |
| Mona Lisa | Natalie Cole | 56.1 |
| (Walk Me Out In The) Morning Dew | Greateful Dead Live-Europe 1972 |
56.1 |
| Come To Me | Les Miserables - English Cast | 56.2 |
| Mandy | Barry Manilow | 56.2 |
| New York State of Mind | Oleta Adams | 56.2 |
| Come Down In Time | Sting | 56.3 |
| First Date | Bill Conti | 56.3 |
| Hard Times | Eric Clapton Live-24 Nights |
56.3 |
| I Guess I'll Miss The Man | Pippin-Broadway Cast | 56.5 |
| Cry Baby | Janis Joplin | 56.6 |
| As Tears Go By | Rolling Stones | 56.6 |
| From A Late Night Train | Blue Nile | 56.6 |
| Kissing You | Keith Washington | 56.6 |
| I Love How You Love Me | The Paris Sisters Spector-Back To Mono |
56.7 |
| She Acts Like A Woman Should | Marilyn Monroe | 56.7 |
| Smoke Gets In Your Eyes | The Platters | 56.7 |
| Cortez The Killer | Neil Young | 56.8 |
| Purple Rain | Prince | 56.8 |
| Wasted Time | Eagles | 56.8 |
| Against All Odds (Take A Look At Me Now) | Phil Collins | 56.9 |
| That's What My Heart Needs | Otis Redding | 56.9 |
| Amazing Grace | The Neville Brothers Live-History of the Neville Brothers 1955-1985 |
57.0 |
| And I'm Telling You I'm Not Going | Jennifer Holiday Live-Showtime at the Apollo 10/5/91 |
57.0 |
| Natural High | Bloodstone, Soul Hits of 70's/Vol 2 | 57.0 |
| Ebb Tide | The Righteouts Brothers Spector-Back to Mono |
57.0 |
| Tower Block | Julia Fordham | 57.0 |
| A Woman's Love | Carla Thomas, Stax 4 | 57.0 |
| For You and Only You | Julia Fordham | 57.1 |
| Against All Odds (Take a Look At Me Now) | Phil Collins Live-Madison Square Garden 10/2/90 |
57.2 |
| Always and Forever | Pat Metheny | 57.2 |
| Have You Ever Loved a Woman | Derek and the Dominos | 57.2 |
| Love Rescue Me | U2 Live-Rattle and Hum |
57.2 |
| Pocahontas | Neil Young Live-MTV Unplugged |
57.2 |
| Cry Baby Cry | The Angels | 57.3 |
| Guinnevere | Crosby, Stills, Nash & Young | 57.3 |
| Helpless | Crosby, Stills, Nash & Young | 57.3 |
| Lost in Love | Air Supply | 57.3 |
| Suzanne | Judy Collins | 57.3 |
| Didn't We Almost Have It All | Whitney Houston | 57.4 |
| Evergreen | Barbara Streisand | 57.4 |
| Indigo | Peter Gabriel | 57.4 |
| I've Seen That Movie Too | Elton John | 57.4 |
| When a Man Loves a Woman | Bette Middler | 57.4 |
| Russians | Sting | 57.6 |
| God's Song(That's Why I Love Mankind) | Randy Newman | 57.7 |
| I'm So Proud | The Impressions | 57.7 |
| The Road To You | Pat Metheny Group Live-From The Road |
57.7 |
| Somebody's Sleeping In My Bed | Johnnie Taylor | 57.7 |
| Tell It Like It Is | The Neville Brothers | 57.7 |
| Why Can't It Wait Til Morning | Phil Collins | 57.7 |
| The Falcon | Pat Metheny | 57.9 |
| Free Bird | Lynyrd Skinner | 57.9 |
| If Leaving Me Is Easy | Phil Collins | 57.9 |
| Blood On My Hands | The Sundays | 58.0 |
| Cautious Man | Bruce Springsteen | 58.0 |
| Dust Bowl | 10,000 Maniacs | 58.0 |
| How Can I Ease The Pain | Lisa Fisher | 58.0 |
| I Feel | The Sundays | 58.0 |
| To Know Him Is To Love Him | The Teddy Bears | 58.0 |
| Arianne | The Neville Brothers | 58.1 |
| Condemnation | Depeche Mode | 58.1 |
| Louise | Bonnie Raitt | 58.1 |
| Oh! Darling | The Beatles | 58.1 |
| Tears of Rage | The Band | 58.1 |
| Used Cars | Bruce Springsteen | 58.1 |
| Against All Odds(Take A Look At Me Now) | Phil Collins | 58.2 |
| Crying in the Chapel | Sonny Till & The Orioles | 58.2 |
| Don't Make Me Over | Dionne Warwick | 58.2 |
| I Don't Want You Anymore | Eddie Jefferson | 58.2 |
| Tears Falling Down On Me | Carole King | 58.2 |
| Til | The Angels | 58.2 |
| Family Snapshot | Peter Gabriel | 58.4 |
| Have You Ever Really Loved A Woman | Eric Clapton Live-24 Nights |
58.4 |