| Song | Artist | BPM |
| Broadway Melody of 1974 | Genesis | 69.5 |
| Civil War | Guns N' Roses | 69.5 |
| Don't Let The Sun Go Down On Me | Elton John | 69.5 |
| Nobody Does It Better | Carly Simon | 69.5 |
| Sister Luck | The Black Crows | 69.5 |
| so Fine | Guns N'Roses | 69.5 |
| Tears On My Pillow | Kyle Minogue | 69.5 |
| Theme From Mahogany Do You Know Where You are Going To |
Diana Ross | 69.5 |
| Walking In The Rain With The One That I Love | Love Unlimited | 69.5 |
| Baby Grand | Billy Joel | 69.6 |
| Congratulations | Traveling Wilburys | 69.6 |
| Dudly Do Right | TV Hits | 69.6 |
| In My Room | The Beach Boys | 69.6 |
| Les Boys | Dire Straits | 69.6 |
| Peaceful | Helen Reddy | 69.6 |
| Rambling On My Mind | Eric Clapton | 69.6 |
| Where You Are | Whitney Houston | 69.6 |
| The Worst | Rolling Stones | 69.6 |
| Clouds Roll By | Diana Ross | 69.7 |
| The End Of The World | Skeeter Davis | 69.7 |
| It's My Own Fault | B.B. King Live-At the Regal |
69.7 |
| I Want Someone | Mad Lads | 69.7 |
| Just The Way You Are | Billy Joel | 69.7 |
| Main Street | Bob Seeger & The Silver Bullet Band | 69.7 |
| Mandolin Rain | Bruce Hornsby | 69.7 |
| Til Then | The Classics | 69.7 |
| Calypso | Suzanne Calypso | 69.8 |
| Don't Let Him Steal Your Heart Away | Phil Collins | 69.8 |
| Something In The Way She Moves | James Taylor Live-Live |
69.8 |
| The Unforgiven | Metallica | 69.8 |
| Coming Around Again Itsy Bitsy Spider |
Carly Simon | 69.9 |
| Copperline | James Taylor Live-Live |
69.9 |
| Down By The River | Crosby, Stills, Nash and Young | 69.9 |
| The End Of The World | Skeeter Davis | 69.9 |
| Ghostrider | Rollins Band | 69.9 |
| Lead Me On | Eric Clapton | 69.9 |
| Love Don't Live Here Anymore | Madonna | 69.9 |
| Sarabande | John Wlliams | 69.9 |
| That's The Way I Always Heard It Should Be | Carly Simon | 69.9 |
| When I'm With You | Sheriff | 69.9 |
| Vision of Love | Mariah Carey | 69.9 |
| You Always Hurt The One You Love | The Mills Brothers | 69.9 |
| Cowgirl In The Sand | Crosby, Still, Nash and Young | 70.0 |
| Every Rose Has It's Thorn | Poison | 70.0 |
| Heaven | Bryan Adams | 70.0 |
| I'll Get By | Eddie Money | 70.0 |
| Little Red Rooster | Rolling Stones | 70.0 |
| Long May You Run | Neil Young Live-MTV Unplugged |
70.0 |
| Silent Lucidity | Queensryche | 70.0 |
| Waiting (Reprise) | George Michael | 70.0 |
| Bewildered | James Brown | 70.1 |
| For Absent Friends | Genesis | 70.1 |
| How Am I Supposed to Live Without You | Michael Bolton | 70.1 |
| How Blue Can You Get | B.B. King Live-Live At The Regal |
70.1 |
| Razor Face | Elton John | 70.1 |
| She's Got A Way | Live-Songs In The Attic | 70.1 |
| Stilent Lucidity | Queensryche Live-Grammy Awards 2/25/92 |
70.1 |
| Streetlife Seranader | Billy Joel | 70.1 |
| Too Much Rope | Roger Waters | 70.1 |
| What Will I Tell My Heart | Vanessa Williams | 70.1 |
| All The Man I Need | Whitney Houston Live-Norfolk Naval Airstation 3/31/91 |
70.2 |
| Bookends | Simon and Garfunkle | 70.2 |
| Dear Mr. Jesus | Power Source | 70.2 |
| Hey Jude | Paul McCartney Live-Cincinnati 2/12/90 |
70.2 |
| I Made It Through The Rain | Barry Manilow | 70.2 |
| Love Theme From Flashdance | Helen St John | 70.2 |
| Neither One Of Us | Gladys Knight and The Pips | 70.2 |
| Running On Faith | Eric Clapton Live-24 Nights |
70.2 |
| Sitting In Limbo | The Neville Brothers | 70.2 |
| You Don't Know Me | Ray Charles | 70.2 |
| Danny's Song | Loggins & Messina | 70.3 |
| How You've Grown | 10,000 Maniacs | 70.3 |
| Porcelain | Julia Fordham | 70.3 |
| Hey Jude | Paul McCartney Live-Knebworth, England 1990 |
70.4 |
| Jack Straw | Grateful Dead Live-Europe |
70.4 |
| Just You and I | Melissa Manchester | 70.4 |
| Sally Can't Dance | Lou Reed | 70.4 |
| Tryin' To Get The Feeling | Barry Manilow | 70.4 |
| Elsewhere | Sarah McLachlin | 70.5 |
| The Girls On The Beach | The Beach Boys | 70.5 |
| I Don't Care Any More | Phil Collins | 70.5 |
| Old Man | Neil Young | 70.5 |
| Supper's Ready | Genesis Live-Seconds Out |
70.5 |
| Who Wants To Live Forever | Queen | 70.5 |
| Dream Of The Return | Pat Metheny Group | 70.6 |
| Once In A While | The Chimes | 70.6 |
| Shameless | Billy Joel | 70.6 |
| Who Am I | Les Miserables/English Cast | 70.6 |
| Don't Let The Sun Go Down On Me | Elton John Live-Live In Australia 12/14/86 |
70.7 |
| A House Is Not A Home | Burt Bachrach | 70.7 |
| It Gets Lonely Early | Frank Sinatra | 70.7 |
| Let It Be | The Beatles | 70.7 |
| Oh Yeah | Roxie Music | 70.7 |
| With You | Pippin/Broadway Cast | 70.7 |
| Wondrous Stories | Yes | 70.7 |
| Come Get To this | Marvin Gaye Live-Holland 1978 video |
70.8 |
| Hard Headed Woman | Cat Stevens | 70.8 |
| Help Me Make It Through The Night | Willie Nelson | 70.8 |
| It's Impossible | Perry Como | 70.8 |
| Make It Easy On Yourself | Burt Bacharach | 70.8 |
| Something So Right | Paul Simon Live-Saturday Night Live 11/20/76 |
70.8 |
| Surfer Girl | The Beach Boys | 70.8 |
| Bohemian Rapsody | Queen | 70.9 |
| Oh What A night | The Dells | 70.9 |
| You're My World | Helen Reddy | 70.9 |
| The Beautiful Ones | Prince & The Revolution Live-Syracuse 3/25/85 |
71.0 |
| If She would Have Been Faithful | Chicago | 71.0 |
| I Would Never Do Anything to Hurt You | Keith Sweat Live-Into The Night with Rick Dees 4/22/91 |
71.0 |
| Just For Tonight | Vanessa Williams | 71.0 |
| Old Love | Eric Clapton | 71.0 |
| She's Got A Way | Billy Joel | 71.0 |
| Sorry Doesn't Always Make It Right | Diana Ross | 71.0 |
| That's What Love Is For | Amy Grant | 71.0 |
| We Belong Together | Richie Valens | 71.0 |
| Where I'll Find You | Roberta Flack | 71.0 |
| Better Off Now | Vanessa Williams | 71.1 |
| Drive | R.E.M. | 71.1 |
| Homeless | Paul Simon | 71.1 |
| I'm So Tired | The Beatles | 71.1 |
| Lovin', Touchin', Squeein' | Journey | 71.1 |
| Since I don't Have You | The Skyliners | 71.1 |
| We Said Hello Goodbye | Phil Collins | 71.1 |
| Blue Eyes | Elton John | 71.2 |
| The Closer You Are | The Channels | 71.2 |
| Eddie My Love | The Teen Queens | 71.2 |
| Jack Straw | Bruce Hornsby & The Range | 71.2 |
| No More Trouble | Bob Marley | 71.2 |
| Here We Are | Gloria Estafan | 71.2 |
| Too Young | Natalie Cole | 71.2 |
| Worried Life Blues | Eric Claption | 71.2 |
| Live Is A Rose | Linda Ronstadt | 71.3 |
| Love's Lines, Angels and Rhymes | The Fifth Dimension | 71.3 |
| My Prayer | The Platters | 71.3 |
| So Far Away | Carole King | 71.3 |
| Something In The Night | Bruce Springsteen | 71.3 |
| Don't Leave Me This Way | Otis Redding | 71.4 |
| I Know I'll Never Love This Way Again | Dionne Warwick and Barry Manilow Live-Artista Aids Benefit Radio City Music Hall 4/90 |
71.4 |
| Love Aint for Keeping | The Who | 71.4 |
| One Less Bell to Answer | The 5th Dimension Live-Ed Sullivan Show 2/21/71 |
71.4 |
| A Tribute to The King | William Bell | 71.4 |
| We Can Last Forever | Chicago | 71.4 |
| The Cover Of The Rolling Stone | Dr Hook and The Medicine Show | 71.5 |
| Lazy river | The Mills Brothers | 71.5 |
| Ole Man Trouble | Otis Redding | 71.5 |
| Right Between The Eyes | Crosby, Still, Nash, and Young | 71.5 |
| 200 More Miles | Cowboy Junkies | 71.5 |
| Daniel | Elton John | 71.6 |
| My Country Tis Of Thee | Crosby, Stills, Nash and Young | 71.6 |
| Through The Eyes Of Love Theme from Ice Castles |
Melissa Manchester | 71.6 |
| Baby, I'm a Want You | Bread | 71.7 |
| Find The Cost Of Freedom | Crosby, Still, Nash and Young Live-4 Way Street |
71.7 |
| Last To Leave | Arlo Guthrie | 71.7 |
| Start | Peter Gabriel | 71.7 |
| The Weight | The Band | 71.7 |
| Hard To Say I'm Sorry | Chicago | 71.8 |
| (I Love You) For Sentimental Reasons | Natalie Cole | 71.8 |
| People Get Ready | Jeff Beck and Rod Stewart | 71.8 |
| Anything For You | Gloria Estefan and Miami Sound Machine | 71.9 |
| I Shall Be Released | Bob Dylan | 71.9 |
| Little Jeanie | Elton John | 71.9 |
| Old Man | Randy Newman | 71.9 |
| Riding On A Railway | James Taylor Live-Live |
71.9 |
| Wendell Gee | R.E.M. | 71.9 |
| Getting In Tune | The Who | 72.0 |
| God Made Me | The Sundays | 72.0 |
| A Groovy Kind Of Love | Phil Collins | 72.0 |
| Have I Told You Lately | Van Morrison | 72.0 |
| Is It Okay If I Call You Mine? | Paul McCraine | 72.0 |
| Jamaica Farewell | Harry Belafonte | 72.0 |
| Us And Them | Pink Floyd | 72.0 |
| Walk Straight Down The Middle | Kate Bush | 72.0 |
| What A Wonderful World | Louie Armstrong | 72.0 |
| When The Levee Breaks | Led Zeppelin | 72.0 |
| Bennie and The Jets | Elton John Live-Live In Australia 12/14/86 |
72.1 |
| The Big Muddy | Bruce Springsteen | 72.1 |
| Happiness Is A Warm Gun | The Beatles | 72.1 |
| Hold On To The Night | Richard Marx | 72.1 |
| I'm Sorry | The Platters | 72.1 |
| I Write The Songs | Barry Manilow | 72.1 |
| Up On Cripple Creek | The Band | 72.1 |
| Crazy Love | Paul Anka | 72.2 |
| Find The River | R.E.M. | 72.2 |
| A Groovy Kind Of Love | Phil Collins | 72.2 |
| Queen of The Slipstream | Van Morrison | 72.2 |
| Rocket Man | Elton John Live-Live in Australia 12/14/86 |
72.2 |
| The Beautiful Ones | Prince | 72.3 |
| The Fool On The Hill | The Beatles | 72.3 |
| Hey Paula | Paul and Paula | 72.3 |
| I'll Give You Money | Peter Frampton Live-Comes Alive |
72.3 |
| Laura | Billy Joel | 72.3 |
| Oh Me | Nirvana | 72.3 |
| Rosemary | Grateful Dead | 72.3 |
| Sandman | America | 72.3 |
| Country Feedback | R.E.M. | 72.4 |
| Out Of Tears | Rolling Stones | 72.4 |
| The Stranger | Billy Joel | 72.4 |
| As Falls Witchita, So Falls Witchita Falls | Pat Metheny Group | 72.5 |
| Baby I Love Your Way | Peter Fampton Live-Comes Alive |
72.5 |
| For Haven's Sake | Richie Havens Live-Richard P. Havens |
72.5 |
| A Groovy Kind of Love | Phil Collins | 72.5 |
| I Didn't Believe | Rufus and Friend | 72.5 |
| We Are The World | U.S.A. For Africa *Grammy/Best Reocord of 1985 |
72.5 |
| Careless Love | Ray Charles | 72.6 |
| Carpet Crawlers | Genesis | 72.6 |
| Cat's In The Cradle | Harry Chapin Live-Greatest Stories Live |
72.6 |
| The Glory of Love Theme from Karate Kid II |
Peter Cetera | 72.6 |
| I Believe In You | Neil Young | 72.6 |
| Can't Explain How It Happened | Ivory Joe Hunter | 72.7 |
| Goodnight,Well Its Time For You To Go | the Spaniels | 72.7 |
| If I Keep My Heart Out of Sight | James Taylor | 72.7 |
| Never Make You Cry | Eric Clapton | 72.7 |
| Look What You've Don | Bread | 72.7 |
| Time Is On My Side | Rolling Stones | 72.7 |
| The Weight | Robbie Robertson with G.E.Smith and Bruce Hornsby Live-Saturday Night Live 1/18/92 |
72.7 |
| Crying | Don McLean | 72.8 |
| Follow The Flag | Randy Newman | 72.8 |
| A House Is Not A Home | Dionne Warwick | 72.8 |
| I Can't Tell the Bottom From The Top | The Hollies | 72.8 |
| My Romance | Carly Simon | 72.8 |
| I Don't Want To Live Without Your Love | Chicago | 72.9 |
| In The Still of The Night | The Five Satins | 72.9 |
| It Was A Very Good Year | Frank Sinatra | 72.9 |
| I've Been In Love Before | Cutting Crew | 72.9 |
| Jesse | Roberta Flack | 72.9 |
| Mr. Shuck'n'Jive | Art Garfunkel | 72.9 |
| Please, Please, Please | James Brown | 72.9 |
| Send On Your Love | Stevie Wonder | 72.9 |
| Uncle Albert | Paul McCartney | 72.9 |
| All The Man I Need | Whitney Houston Live-Saturday Night Live 2/23/91 |
73.0 |
| Are You Still in Love With Me? | Keith Washington Live-Into The Night with Rick Dees 5/29/90 |
73.0 |
| A Blossom Fell | Nat King Cole | 73.0 |
| Don't Wait Too Long | Frank Sinatra | 73.0 |
| Girlfriend | Julia Fordham | 73.0 |
| Levon | Jon Bon Jovi | 73.0 |
| Love Needs A Heart | Jackson Browne Live-Running On Empty |
73.0 |
| My Romance | Doris Day | 73.0 |
| Question | The Moody Blues | 73.0 |
| Sunshine On My Shoulders | John Denver | 73.0 |
| Tiny Dancer | Elton John | 73.0 |
| Where The Boys Are | Connie Francis | 73.0 |
| Good Love | Anita Baker | 73.1 |
| (I Love You) For Sentimental Reasons | Nat King Cole | 73.1 |
| Master Of the House | Les Miserable/English Cast | 73.1 |
| On The Banks of Walbash | The Mills Brothers | 73.1 |
| Shanghai Noodle Factory | Traffic | 73.1 |
| By My Side | Godspell/US Broadway Cast | 73.2 |
| Cathedral | Crosby, Stills, Nash and Young | 73.2 |
| China Doll | Suzanne Vega | 73.2 |
| City Of New Orleans | Arlo Guthrie | 73.2 |
| Hotel California | Eagles | 73.2 |
| It's Time To Cry | Paul Anka | 73.2 |
| Love Will Lead You Back | Taylor Dayne | 73.2 |
| Put Your Head on My Shoulder | Paul Anka | 73.2 |
| Shaky Town | Jackson Browne Live-Running On Empty |
73.2 |
| You Can't Always Get What You Want | Live-Flashpoint Rolling Stones | 73.2 |
| Blue Eyes | Elton John | 73.3 |
| Glory Of Love | Otis Redding | 73.3 |
| I'll Remember You | Bob Dylan | 73.3 |
| Lady Of The Harbor | David Crosby | 73.3 |
| Like It Or Not | Genesis | 73.3 |
| Exotic Isles | Jack DeJohnette | 73.4 |
| I'm Going To Be A Teenage Idol | Elton John | 73.4 |
| Let Time Go Lightly | Harry Chapin Live-Greatest Stories Live |
73.4 |
| Sweet Sensation | UB40 | 73.4 |
| This Land Is Your Land | Bruce Springsteen and The E Street Band Live-Live 1975-1985 |
73.4 |
| White Shadow | Peter Gabriel | 73.4 |
| (You Were)Always On My Mind | Willie Nelson | 73.4 |
| Burnin' and Lootin' | Bob Marley | 73.5 |
| Darling, Je Vous Aime Beaucoup | Natalie Cole | 73.5 |
| Helplessly Hoping | Crosby, Stills, Nash and Young | 73.5 |
| Hopelessly Devoted to You | Olivia Newton John | 73.5 |
| Lake Of Fire | Nirvana Live-MTV Unplugged in NY | 73.5 |
| One Upon A Time In The West | Dire Straits | 73.5 |
| Breating | Kate Bush | 73.6 |
| Captain Jack | Billy Joel | 73.6 |
| El Condor Pasa (If I Could) | Simon and Garfunkel | 73.6 |
| I Got You Babe | Sonny and Cher | 73.6 |
| I Write The Songs | Barry Manilow Live-Artista Aids Benefit Radio City Music Hall 4/90 |
73.6 |
| Nadia'e Theme | Barry DeVorzon and Perry Botkin | 73.6 |
| Run To Me | The Bee Gees | 73.6 |
| Trip Through Your Wires | U2 | 73.6 |
| You Were Mine | The Fireflies | 73.6 |
| All My Love's Laughter | Art Garfunkel | 73.7 |
| The Greatest Love | Aaron Neville | 73.7 |
| Roberta | Billy Joel | 73.7 |
| Rocket Man | Kate Bush | 73.7 |
| San Jacinto | Peter Gabriel | 73.7 |
| Behind The Wall | Tracy Chapman | 73.8 |
| Dark Shadows | theme | 73.8 |
| Everybody I Love You | Crosby, Stills, Nash and Young | 73.8 |
| Slave To Love | Bryan Ferry | 73.8 |
| So You Are A Star | Hudson Brothers | 73.8 |
| Blue Moon Revised (Song For Elvis) | Cowboy Junkies | 73.9 |
| Breakfast In America | Supertramp | 73.9 |
| Chicago | Crosby, Stills, Nash and Young Live-4 Way Street |
73.9 |
| If These Walls Could Speak | Shawn Colvin | 73.9 |
| Them Belly Full (But We Hungry) | Bob Marley | 73.9 |
| All Of My Live | Linda Rondstadt and Aaron Neville | 74.0 |
| Big Party | Barbara and The Browns | 74.0 |
| Crying | Roy Orbison | 74.0 |
| Love Me Tender | Elvis Presley | 74.0 |
| Music and Me | Michael Jackson | 74.0 |
| Rebel Music | Bob Marley | 74.0 |
| Tears Of Love's Total Recall | Harry Chapin Live-Greatest Stories Live |
74.0 |
| You're The Inspiration | Chicago | 74.0 |
| Breakfast in America | Supertramp | 74.1 |
| Finale | Les Miserables/English cast | 74.1 |
| Mr. Shuck'n Jive | Art Garfunkle | 74.1 |
| The Stranger | Billy Joel | 74.1 |
| Alabama | Neil Young | 74.2 |
| Crying in My Sleep | Art Garfunkle | 74.2 |
| Goodbye Mass In A Chapel Bodily Termination |
Lou Reed | 74.2 |
| I Love Lucy | Albert King | 74.2 |
| It's Too Late | Derek and The Dominos | 74.2 |
| Love Theme from Romeo and Juliet | Henry Mancini | 74.2 |
| The North | Elton John | 74.2 |
| Playing For Keeps | Elvis Presley | 74.2 |
| When Love Comes To The Rescue | Oleta Adams | 74.2 |
| Baby Can I Hold You | Tracy Chapman | 74.3 |
| Friends | Elton John | 74.3 |
| How You've Grown | 10,000 Maniacs | 74.3 |
| A Whiter Shade of Pale | Procol Harlem | 74.3 |
| You Make It Easy | James Taylor | 74.3 |
| Dark Shadows and Empty Hallways | Tammy St John | 74.4 |
| Lulabye (Goodnight My Angel) | Billy Joel | 74.4 |
| One Cool Remove | Shawn Colvin | 74.4 |
| Sara Smile | Daryl Hall and John Oates | 74.4 |
| Slave To Love | Bryean Ferry | 74.4 |
| Captan Jack | Billy Joel | 74.5 |
| Fractured Fairy Tales | TV Hits | 74.5 |
| Jerusalem | Herb Albert and TJB | 74.5 |
| Not Goin' Home Anymore | Burt Bacharach | 74.5 |
| One Horse Town | Elton John Live-Live in Australia 12/14/86 |
74.5 |
| A Whiter Shade of Pale | Harlem Procol | 74.5 |
| (All of the Sudden)My Heart Sings | Paul Anka | 74.6 |
| Gypsy | Suzanne Vega | 74.6 |
| Three Times A Lady | Commodores | 74.6 |
| Big Shot | Billy Joel | 74.7 |
| Carolina In My Mind | James Taylor | 74.7 |
| Can't Get Enough | B.B. King | 74.7 |
| Don't Let Me Be Alone Tonight | James Taylor | 74.7 |
| (I Believe) There's Nothing Stronger Than Our Love |
Paul Anka | 74.7 |
| Love Hangover | Dianna Ross | 74.7 |
| Someone Else | Art Garfunkle | 74.7 |
| Something is Wrong With Me | Austin Roberts | 74.7 |
| Wanted Dead or Alive | Bon Jovi | 74.7 |
| You Don't Have to Say You Love Me | Dusty Springfield | 74.7 |
| Any Colour You Like | Pink Floyd | 74.8 |
| Chance Are | Johnny Mathis | 74.8 |
| It's Been You | Anita Baker | 74.8 |
| I Wanna Learn A Love Song | Harry Chapin Live-Greatest Stories Live |
74.8 |
| Steamroller Blues | James Taylor Live-Boston 1987 |
74.8 |
| Two Fine People | Cat Stevens | 74.8 |
| The Need To Be | Jim Weatherly | 74.9 |
| Here And Now | Luther Vandross | 74.9 |
| A Rainy Night In Georgia | Ray Charles | 74.9 |
| Tonight Tonight | The Mellow Kings | 74.9 |
| El Condor Pasa(If I Could) | Paul Simon with Urubamba Live-Live Rhymin |
75.0 |
| Father To Son | Phil Collins | 75.0 |
| Find The Cost of Freedom | Crosby, Stills, Nash and Young | 75.0 |
| The Man In The Looking Glass | Frank Sinatra | 75.0 |
| One |