| Song | Artist | BPM |
| Doing It To Death | Fred Wesley & The J.B.'s | 114.6 |
| Draggin'The Line | Tommy James and The Shondells | 114.6 |
| Little House On The Prarie | TV Theme | 114.6 |
| Open Your Heart | Madonna Live-Ciao Italia Video |
114.6 |
| Something Happened On The Way To Heaven | Phil Collins | 114.6 |
| Strut | Sheena Easton | 114.6 |
| This Is Hip | John Lee Hooker | 114.6 |
| Till The Morning Comes | Neil Young | 114.6 |
| Working My Way Back to You | Frankie Valli & The Four Seasons | 114.6 |
| You'll Accompany Me | Bob Seeger Live-Boston 10/7/90 |
114.6 |
| Allentown | Billy Joel | 114.7 |
| Chinese Checkers | Booker T. & The MG's | 114.7 |
| Everything She Wants | Wham | 114.7 |
| Everywhere | Fleetwood Mac | 114.7 |
| Late In The Evening | Paul Simon Live-Saturday Night Live 11/17/90 |
114.7 |
| Lonely Bull | Herb Alpert & TBJ | 114.7 |
| Mercedes Boy | Pebbles | 114.7 |
| My Girl | The Temptations Live-Tonight Show with Johnny Carson 5/6/92 |
114.7 |
| Prove It All Night | Bruce Springsteen | 114.7 |
| Sweet Emotion | Aerosmith Live-Classics |
114.7 |
| This Must Be The Place (Naive Melody) | Talking Heads | 114.7 |
| Watch Your Step | Elvis Costello and the Attractions | 114.7 |
| All She Wants To Do Is Dance | Don Hensley | 114.8 |
| Bad Sneakers | Steely Dan | 114.8 |
| Deal | Dr. John | 114.8 |
| Downtown Train | Rod Stewart | 114.8 |
| Let The Music Play | Shannon | 114.8 |
| Looking Through The Eyes Of Love | The Partridge Family | 114.8 |
| Plenty | Sarah McLauchlin | 114.8 |
| Promised Land | Bruce Springsteen | 114.8 |
| Secret World | Peter Gabriel | 114.8 |
| Soul Power | Derek Martin | 114.8 |
| Superman | R.E.M. | 114.8 |
| Sweet Freedom | Michael McDonald | 114.8 |
| Try Your Luck | The Four Coins | 114.8 |
| The Continuing Story of Bungalow Bill | The Beatles | 114.9 |
| Don't Bring Me Down | Electric Light Orchestra | 114.9 |
| Don't Walk Away | Tony Childs | 114.9 |
| Happiness | Roberta Flack | 114.9 |
| In My Dreams | Crosby, Stills & Nash | 114.9 |
| I Wouldn't Have Missed It For The World | Ronnie Milsap | 114.9 |
| Let's Dance | David Bowie | 114.9 |
| Mule Train | Frankie Laine | 114.9 |
| One Of These Days | Neil Young | 114.9 |
| On Dark Street | Elton John | 114.9 |
| Sentimental Hygene | Warren Zevon | 114.9 |
| Black Cat | Janet Jackson | 115.0 |
| Black Or White | Michael Jackson | 115.0 |
| Carribean Queen (No More Love On the Run) | Billy Ocean | 115.0 |
| Cherchez La Femme | Dr. Buzzard's Original Savannah Band | 115.0 |
| Do They Know Its Christmas | Band Aid | 115.0 |
| DJ Culture | Pet Shop Boys | 115.0 |
| Live and Let Live | Roberta Flack | 115.0 |
| Love Is Here and Now You're Gone | Diana Ross | 115.0 |
| Miss You Much | Janet Jackson | 115.0 |
| Only the Lonely | The Motels | 115.0 |
| Respect | Aretha Franklin | 115.0 |
| Secret World | Peter Gabriel Live-Secret World |
115.0 |
| Sunny Days | Lighthouse | 115.0 |
| Steamroller Blues | James Taylor Live-Boston 1987 |
115.0 |
| Teardrop Sea | The Tonettes | 115.0 |
| Thank You For The Funk | The Boys Live-Showtime at The Apollo 4/13/91 |
115.0 |
| Thank You For The Funk | The Boys Live-Showtime at The Apollo 4/15/91 |
115.0 |
| Walking On Broken Glass | Annie Lennox | 115.0 |
| (We Have)No Secrets | Carly Simon | 115.0 |
| You Got Me Going Crazy | The Boys Live-Tonight Show with Johnny Carson 4/15/91 |
115.0 |
| Baby, I Love You | The Ronettes | 115.1 |
| Castle on a Cloud | Les Meserables/English Cast | 115.1 |
| Come Back When You Grow Up | Bobby Vinton | 115.1 |
| The Composer | Diana Ross & The Supremes | 115.1 |
| Human Touch | Bruce Springsteen | 115.1 |
| It's O.K. | Fine Young Cannibals | 115.1 |
| Keep Your Hands To Yourself | Georgia Satellites | 115.1 |
| The Lover In Me | Sheena Easton | 115.1 |
| Miami Vice | Jan Hammer TV Hits | 115.1 |
| Monster | Steppenwolf | 115.1 |
| Possession Obsession | Daryl Hall and John Oates | 115.1 |
| Wild Side | Motley Crue | 115.1 |
| Bad Influence | Eric Clapton | 115.2 |
| Bob Newhart Show | TV Theme | 115.2 |
| Escapade | Janet Jackson | 115.2 |
| Especially for You | The Smithereens | 115.2 |
| Go Back To Your Woods | Robbie Robertson Live-Saturday Night Live 1/18/92 |
115.2 |
| Handle With Care | Traveling Wilburys | 115.2 |
| Hard Times | Edie Brickell | 115.2 |
| Heart of Glass | Blondie | 115.2 |
| It's For You | Pat Metheny Group | 115.2 |
| Escapade | Janet Jackson | 115.3 |
| Jump in The Line | Harry Belefonte | 115.3 |
| Land Of Confusion | Genesis | 115.3 |
| The Man Who Sold The World | Nivana Live-MTV Unplugged |
115.3 |
| Miss You Much | Janet Jackson | 115.3 |
| My Heroes Have Always Been Cowboys | Willy Nelson | 115.3 |
| Papa Was A Rolling Stone | Temptations | 115.3 |
| Pink Houses | John Mellencamp | 115.3 |
| Pink Panther | TV Themes | 115.3 |
| The Streetbeater | Theme From Sandford and Son | 115.3 |
| Sun City | Artists United Against Apartheid | 115.3 |
| Sweet Seasons | Carole King | 115.3 |
| This Is Not America | David Bowie/Pat Metheny Group | 115.3 |
| The Wanderer | Dion | 115.3 |
| California Girls | David Lee Roth | 115.3 |
| The Cool, Cool River | Paul Simon Live-Grammy Awards 2/25/92 |
115.3 |
| Do You Feel Good | Richie Havens Live-Richard P. Havens |
115.3 |
| Ghostbusters | Ray Parker Jr. | 115.3 |
| Hogan's Heroes | TV Theme | 115.3 |
| Is There A Difference? | Howard Jones | 115.3 |
| Layla | Derek and The Dominoes | 115.3 |
| Purple Haze | Sting Live-Hollywood Bowl 10/2/91 |
115.3 |
| Rhinestone Cowboy | Glenn Campbell | 115.3 |
| Running Back To You | Vanessa Williams | 115.3 |
| Saint Agnes and The Burning Train | Sting | 115.3 |
| Theme From Broadcast News | Bill Conti | 115.3 |
| While My Guitar Gently Weeps | The Beatles | 115.3 |
| Cold Turkey | John Lennon | 115.4 |
| Handle With Care | Traveling Wilburys | 115.4 |
| Hang On To Your Ego | The Beach Boys | 115.4 |
| Let's Live | Aaron Neville | 115.4 |
| A Little Help From My Friends | Richie Havens Live-Richard P. Havens |
115.4 |
| The Rhythm of The Night | DeBarge | 115.4 |
| Rock Steady | Whispers | 115.4 |
| Superwoman (Where Were You When I Needed You) |
Stevie Wonder | 115.4 |
| Who's Making Love | Johnnie Taylor | 115.4 |
| Express Yourself | Madonna | 115.5 |
| Get Into The Groove | Madonna Live-Detroit 1985 |
115.5 |
| He's A Rebel | The Crystals | 115.5 |
| Hitch A Ride | Boston | 115.5 |
| The Needle and The Damage Done | Neil Young Live-Rust |
115.5 |
| Land Of Confusion | Genesis | 115.5 |
| New Sensation | INXS | 115.5 |
| Sunshine Of Your Love | Cream | 115.5 |
| Theme From Dragnet | TV Theme | 115.5 |
| Bob Newhart Show | TV Theme | 115.6 |
| Love Is Here and Now You're Gone | Diana Ross & The Supremes | 115.6 |
| Polly | Nirvana Live-MTV Unplugged |
115.6 |
| Kiss | The Art of Making Noise Featuring Tom Jones |
115.7 |
| Mexico | James Taylor | 115.7 |
| Once In A Lifetime | Talking Heads | 115.7 |
| Layla | Derek and The Dominoes | 115.7 |
| When Love Comes To Town | U2 with B.B. King Live-Rattle and Hum |
115.7 |
| World Turning | Fleetwood Mac | 115.7 |
| Empty | The Cranberries | 115.8 |
| I'd Be Surprisingly Good For You | Evita/US Cast | 115.8 |
| In Memory Of Elizabeth Reed | The Allman Brothers Band | 115.8 |
| The River | Bruce Springsteen | 115.8 |
| Venus | Frankie Avalon | 115.8 |
| You Won't See Me | The Beatles | 115.8 |
| Deacon Blues | Steely Dan | 115.9 |
| Traveling Man | Stevie Wonder | 115.9 |
| Boogie Shoes | KC & The Sunshine Band | 116.0 |
| Eleanor Rigby | Ray Charles | 116.0 |
| Fever | Madonna Live-Saturday Night Live 1/16/91 |
116.0 |
| Ice Ice Baby | Vanilla Ice | 116.0 |
| Ice Ice Baby | Vanilla Ice Live-Saturday Night Live 1/12/91 |
116.0 |
| I Know There's an Answer | The Beach Boys | 116.0 |
| Legend In My Living Room | Annie Lennox | 116.0 |
| A Long Time Ago | Jim Croce | 116.0 |
| That Was Yesterday | Foreigner | 116.0 |
| Vogue | Madonna | 116.0 |
| Big Time | Peter Gabriel | 116.1 |
| Have You Ever Seen The Rain? | Credence Clearwater Revival | 116.1 |
| I Will Survive | Gloria Gaynor | 116.1 |
| The Next Generation | Nena Cherry | 116.1 |
| Spanish Harlem | Aretha Franklin | 116.1 |
| Stand Back | Stevie Nicks | 116.1 |
| Crying | Bjork | 116.2 |
| Kokomo | Beach Boys | 116.2 |
| Pleasure Principal | Janet Jackson | 116.2 |
| Someday Soon | Judy Colins | 116.2 |
| Out Of Touch | Daryl Hall and John Oates | 116.2 |
| Sweet Lies | Robert Palmer | 116.2 |
| Waiting For A Star To Fall | Boy Meets Girl | 116.2 |
| Children's Crusade | Sting | 116.3 |
| The Coast | Paul Simon | 116.3 |
| Everybody's Talking At Me | Spanky and Our Gang | 116.3 |
| In Memory of Elizabeth Reed | The Allman Brothers Live-Wipe The Windows |
116.3 |
| It's No Crime | Baby Face | 116.3 |
| Knots Landing | TV Theme | 116.3 |
| Moon Is Up | Rolling Stones | 116.3 |
| Mother Popcorn | James Brown | 116.3 |
| Valerie | Steve Winwood | 116.3 |
| What You Need | INXS | 116.3 |
| And She Is Mine | Spanky And Our Gang | 116.4 |
| California Girls | The Beach Boys | 116.4 |
| Private Dancer | Tina Turner | 116.4 |
| Blue Bayou | Roy Orbison | 116.5 |
| Junior | John Mellencamp | 116.5 |
| Maps and Legends | REM | 116.5 |
| We'll Be Together | Sting | 116.5 |
| When I Think Of You | Janet Jackson | 116.5 |
| The End Of Innocence | Don Hensley | 116.6 |
| Swamp | Talking Heads | 116.6 |
| Don't Take Me Half The Way | Crystal Gayle | 116.7 |
| Leave My Monkey Alone | Warren Zevon | 116.7 |
| Rikki, Don't Lose That Number | Steely Dan | 116.7 |
| Run Like Hell | Pink Floyd | 116.7 |
| All Revved Up With No Place To Go | Meatloaf | 116.8 |
| All Right Now | Free | 116.8 |
| Billy Jean | Michael Jackson | 116.8 |
| I Heard It Through The Grapevine | Marvin Gaye | 116.8 |
| Indian Girl | The Hollies | 116.8 |
| Jacobs Ladder | Bruce Hornsby and The Range | 116.8 |
| Point Blank | Bruce Springsteen | 116.8 |
| The Rhythm of The Saints | Paul Simon | 116.8 |
| She Won't Talk To Me | Luther Vandross | 116.8 |
| Waiting On A Friend | Rolling Stones | 116.8 |
| Countdown | Lindsey Buckingham | 116.9 |
| Lowdown | Boz Skaggs | 116.9 |
| Peg | Steely Dan | 116.9 |
| Skateaway | Dire Straits | 116.9 |
| The Shoop-Shoop Song (It's In His Kiss) |
Cher | 116.9 |
| Stop!In The Name Of Love | Diana Ross and The Supremes | 116.9 |
| Tuff Enough | Fabulous Thunderbirds | 116.9 |
| Tunnel Of Love | Bruce Springsteen | 116.9 |
| Good Beat | Deee-Lite | 117.0 |
| I'm Not Satisfied | Fine Young Cannibals | 117.0 |
| Jonas & Ezekiel | Indigo Girls | 117.0 |
| Long Tall Cool One | Bruce Hornsby | 117.0 |
| Perfect Circle | REM | 117.0 |
| Pet Sounds | The Beach Boys | 117.0 |
| I Don't Remember | Peter Gabriel Love-Plays Live |
117.1 |
| It's Different For Girls | Joe Jackson | 117.1 |
| Suspicious Minds | Elvis Presley | 117.1 |
| Chain of Fools | Aretha Franklin | 117.2 |
| Cry To Me | Solomon Burke | 117.2 |
| Evil Ways | Santana | 117.2 |
| Like A Hurricane | Neil Young Live-Live Rust |
117.2 |
| The River | Bruce Springsteen | 117.2 |
| Roll With It | Steve Winwood | 117.2 |
| I Want You (She's So Heavy) | The Beatles | 117.3 |
| Oh Lonesome Me | Neil Young | 117.3 |
| Say, Say, Say | Paul McCartney | 117.3 |
| The Unknown Soldier | The Doors | 117.3 |
| Born On The Bayou | Credence Clearwater Revival | 117.4 |
| Down the Dulce Vita | Peter Gabriel | 117.4 |
| Every Breath You Take | The Police | 117.4 |
| Jazzman | Carole King | 117.4 |
| 100% | Sonic Youth | 117.4 |
| Mexico | James Taylor Live-Live |
117.4 |
| Ridiculous Thoughts | The Cranberries | 117.4 |
| Smells Like Teen Spirit | Nirvana | 117.4 |
| Something Happened On The Way To Heaven | Phil Collins Live-Berlin 1990 Video |
117.4 |
| Stay | Frankie Valli and The Four Seasons | 117.4 |
| Think Of Me | Phantom Of The Opera/US Cast | 117.4 |
| Witchcraft | Frank Sinatra | 117.4 |
| On The Sunny Side Of The Street | Manhattan Transfer | 117.5 |
| Out of Love | Toto | 117.5 |
| Six Man Band | The Association | 117.5 |
| Sixty Years On | Elton John-Live-Live | 117.5 |
| Can't Fall Asleep To A Lullabye | America | 117.6 |
| Everybody's Got Something To Hide But Me and My Monkey | The Beatles | 117.6 |
| Glory Days | Bruce Springsteen Video Anthology |
117.6 |
| Holiday | Madonna | 117.6 |
| It Never Rains In Southern California | Albert Hammond | 117.6 |
| King Of Pain | The Police | 117.6 |
| Long Train Running | The Doobie Brothers | 117.6 |
| On A Plain | Nirvana Live-MTV Unplugged in NY |
117.6 |
| Ballad Of Big | Genesis | 117.7 |
| Fun | Sly and The Family Stone | 117.7 |
| In Memory of Elizabeth Reed | The Allman Brothers Live-Fillmore |
117.7 |
| My Hometown | Bruce Springsteen | 117.7 |
| Setting Me Up | Dire Straits | 117.7 |
| Since You've Been Gone | Aretha Franklin | 117.7 |
| Calypso Breakdown | Ralph MacDonald | 117.8 |
| Chris | Pat Metheny and Lyle Mays | 117.8 |
| Exit | U2 | 117.8 |
| Good Day Sunshine | The Beatles | 117.8 |
| Let Him Run Wild | The Beatch Boys | 117.8 |
| Nick Of Time | Bonnie Raitt | 117.8 |
| Stand By Me | Ben E King | 117.8 |
| Thriller | Michael Jackson | 117.8 |
| Your Mother Should Know | The Beatles | 117.8 |
| Don't You Want Me | Human League | 117.9 |
| Fall On Me | REM | 117.9 |
| God Only Knows | The Beach Boys | 117.9 |
| I Know What I Know | Paul Simon | 117.9 |
| Sitting | Cat Stevens | 117.9 |
| Rescue Me | Madonna | 117.9 |
| Tell It To My Heart | Taylor Dayne | 117.9 |
| Baba O'Reily | The Who | 118.0 |
| Cloud Nine | The Temptations | 118.0 |
| Does Anybody Really Know What Time It Is? | Chicago | 118.0 |
| Graceland | Paul Simon | 118.0 |
| Smooth Operator | Sade | 118.0 |
| Take A Chance On Me | Erasure | 118.0 |
| That's Not Her Style | Billy Joel | 118.0 |
| Time (Clock of The Heart) | Culture Club | 118.0 |
| True Blue | Madonna | 118.0 |
| Amused To Death | Roger Waters | 118.1 |
| It's a Plain Shame | Peter Frampton Live-Comes Alive |
118.1 |
| It's Going To Take Some Time This Time | Carpenters | 118.1 |
| Love Boat | TV Theme | 118.1 |
| Year of The Cat | Al Stewart | 118.2 |
| Jacob's Ladder | Huey Lewis and The News | 118.2 |
| Behind The Mask | Eric Clapton Live-Prince's Trust 1987, PBS TV |
118.3 |
| Black On Black | Dalbello | 118.3 |
| Changes | David Bowie | 118.3 |
| The Jackson Song | Patti Smith | 118.3 |
| Gimme Shelter | The Rolling Stones | 118.3 |
| Lucky Star | Madonna | 118.3 |
| Power Of Love | Huey Lewis And The News | 118.3 |
| Walk Like A Man | Howie Mandell, Mary Jane Girls, Ted Danson | 118.3 |
| Monty Got A Raw Deal | REM | 118.4 |
| Your Love Has Lifted Me Higher | Rita Coolidge | 118.4 |
| Carry On | Crosby, Stills, Nash, & Young | 118.5 |
| French Shoes | John Mellencamp | 118.5 |
| Just As I Thought | William Bell | 118.5 |
| Late In The Evening | Simon & Garfunkle Live-Central Park |
118.5 |
| Lost In You | Rod Stewart | 118.5 |
| Love Will Find A Way | Yes | 118.5 |
| Man On The Moon | REM | 118.5 |
| My Old Piano | Diana Ross | 118.5 |
| Nobody Told Me | John Lennon | 118.5 |
| What'll I Do For Satisfaction | Jonny Daye | 118.5 |